Martin 242 Fleet One

  • Increase font size
  • Default font size
  • Decrease font size
Home Racing Fleet Champ & Fleet One Intergalactics (or Canadians) '09

Fleet One / Canadian Championships (Intergalactics) 2009

RVYC / KYC
FC; IB
Sailed:10, Discards:1, To count:9, Entries:20, Scoring system:Appendix A
Place Skipper Boat Name Sail Yacht Club Home Town R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Net
1st Mike George ALL IN 307 CYC Marina del Ray 2.0 3.0 1.0 3.0 (7.0) 3.0 6.0 4.0 7.0 3.0 39.0 32.0
2nd Richard Spooner DAISY 272 KYC/RVYC Vancouver 3.0 1.0 3.0 (21.0 BFD) 3.0 8.0 1.0 3.0 3.0 12.0 58.0 37.0
3rd Wicked Racing Team WICKED 171 RVYC Vancouver 10.0 (14.0) 9.0 6.0 1.0 6.0 3.0 1.0 4.0 6.0 60.0 46.0
4th Tim Murphy
ELECTRA 37 KYC Vancouver 7.0 10.0 (21.0 BFD) 1.0 10.0 7.0 5.0 2.0 2.0 2.0 67.0 46.0
5th Craig Strand WHIPPET 5 RVYC Vancouver 1.0 2.0 17.0 (21.0 BFD) 5.0 14.0 8.0 5.0 1.0 1.0 75.0 54.0
6th Chris Sanderson/Ken Mellquist NOT FRED 187 RVYC Vancouver 8.0 6.0 2.0 8.0 (15.0) 1.0 4.0 8.0 8.0 9.0 69.0 54.0
7th Tom Sitar S-CARGO 107 RVYC Vancouver (15.0) 9.0 6.0 11.0 6.0 2.0 9.0 6.0 5.0 5.0 74.0 59.0
8th Ken Holland BLACK ADDER 209 NYC Nanaimo (21.0 OCS) 4.0 7.0 2.0 4.0 4.0 12.0 7.0 15.0 10.0 86.0 65.0
9th Randy Vogel TROUBLE 304 RVYC Vancouver 6.0 (12.0) 5.0 7.0 8.0 9.0 10.0 10.0 10.0 8.0 85.0 73.0
10th Mark Spence KIWI 2 KYC Vancouver 5.0 5.0 (19.0) 10.0 12.0 10.0 2.0 11.0 11.0 18.0 103.0 84.0
11th Dave Higgs PANIQUE 149 RVYC Vancouver 9.0 8.0 4.0 (21.0 BFD) 18.0 17.0 17.0 9.0 16.0 4.0 123.0 102.0
12th Michael Wainwright NO WORRIES 266 RVYC Vancouver (17.0) 16.0 12.0 5.0 14.0 15.0 7.0 16.0 14.0 7.0 123.0 106.0
13th Loree Christianson WATERGIRL 46522 KYC Vancouver 14.0 (15.0) 10.0 4.0 11.0 11.0 11.0 13.0 13.0 21.0 DSQ 123.0 108.0
14th Mark Pear ce ZOOM ZOOM 229 NYC Nanaimo 16.0 (20.0) 11.0 15.0 13.0 5.0 16.0 15.0 6.0 13.0 130.0 110.0
15th Brian MacVicar DARK HORSE 157 RVYC Vancouver 4.0 11.0 8.0 16.0 (19.0) 13.0 15.0 17.0 17.0 14.0 134.0 115.0
16th John Drinkwater SIMPLY RED 8 RVYC Vancouver 12.0 13.0 14.0 12.0 16.0 (19.0) 13.0 12.0 12.0 11.0 134.0 115.0
17th Dan Mozel SPINDLY KILLER FISH 29817 KYC Vancouver 13.0 17.0 15.0 (21.0 BFD) 9.0 16.0 14.0 14.0 9.0 16.0 144.0 123.0
18th Bruce McClacherty BROOS 49215 TCYC Vancouver 18.0 18.0 18.0 9.0 2.0 12.0 18.0 (19.0) 19.0 15.0 148.0 129.0
19th Bruce Maxwell BLADE RUNNER 95 TCYC Vancouver 11.0 7.0 13.0 14.0 17.0 21.0 DSQ (19.0) 18.0 18.0 17.0 155.0 136.0
20th Cedric Carter CHECKMATE 231 RVYC Vancouver 19.0 19.0 16.0 13.0 (21.0 BFD) 18.0 20.0 20.0 20.0 19.0 185.0 164.0
 

Search