event burgee venue burgee

M242 2020 Tuning Series

English Bay

Results are provisional as of 13:47 on September 24, 2020

Overall

Sailed: 43, Discards: 10, To count: 33, Entries: 19, Scoring system: Easy High Point Scoring
Rank Boatname Sail No Total Nett R1.1 R1.2 R1.3 R1.4 R1.5 2.1 2.2 2.3 2.4 3.1 3.2 4.1 4.2 4.3 4.4 5.1 5.2 5.3 5.4 6.1 6.2 6.3 7.1 7.2 7.3 7.4 8.1 8.2 8.3 9.1 9.2 10-1 10-2 10-3 10-4 10-5 11-1 11-2 12-1 12-2 12-3 12-4 R43
1st Back in Black 13 338 332 11 10 10 11 (3) 13 14 14 13 12 12 9 13 11 9 6 9 6 6 10 10 9 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 12 11 (1 DNS) 12 (1 DNF) 12 8 6 8 7 (0 DNC) (0 DNC) 11 11 11 5 (1 dns)
2nd Too Wicked 304 329 319 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 8 8 12 11 11 7 (4) 12 12 (1 DNF) 11 11 11 9 11 11 11 5 5 (3) 5 11 13 10 10 (1 DNF) 13 12 12 9 8 11 7 10 5 8 9 (1 dns)
3rd Dirty Dog 282 309 294 (1) 7 6 7 (4) (4) 10 10 12 7 10 12 8 9 12 7 10 10 8 9 8 10 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 7 7 7 7 (1 DNF) 14 11 11 10 9 8 8 8 9 6 (4) (1 dns)
4th Crown Royale 272 299 290 10 11 9 9 7 11 11 13 10 (4) 9 13 10 13 11 9 5 7 7 8 6 7 (3) (2) 5 4 13 5 8 9 12 7 10 9 6 6 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC)
5th Second Wind 2 281 280 7 8 11 10 (1 DNS) 1 DNF 12 9 7 5 11 8 9 10 13 8 7 9 10 7 9 8 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 14 10 6 11 1 DNF 11 13 13 11 1 DSQ 9 1 DNS (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC)
6th Saliant 171 220 219 6 4 5 6 2 9 7 11 4 8 8 7 7 7 10 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 5 7 5 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 10 12 4 5 (1 DNF) 8 7 5 4 5 6 2 7 10 9 7 (0 DNC)
7th Blow Out 27 185 185 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 10 9 5 2 9 5 6 11 5 1 DNF 4 8 5 1 DNS 6 3 4 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 4 6 9 (0 DNC) 0 DNC 10 9 7 7 1 DNS 7 9 5 7 7 3 0 DNC
8th Ambergris 94 173 173 3 2 7 8 1 6 5 6 9 10 4 5 6 8 1 DNF 10 6 8 5 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 9 5 8 5 3 0 DNC 0 DNC 9 8 10 6 0 DNC
9th Electra 37 109 109 9 6 2 4 5 12 13 8 8 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 8 8 2 8 1 DNF 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 10 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
10th Broos X 100 100 2 1 3 1 1 DNS 5 4 4 3 3 1 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 5 14 3 6 11 6 6 3 2 0 DNC 10 6 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
11th Christian Bligh 265 100 96 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (1 DNS) 2 (1) 6 2 2 11 4 4 (1 DNF) (1) 4 2 1 1 1 2 1 3 2 2 3 3 1 DNS 4 10 4 2 2 1 DNS 1 DNS 4 3 2 2 2 2 (0 DNC)
12th Silver Bullet 87 87 87 8 9 1 2 6 2 1 2 1 1 3 3 1 3 1 DNF 2 2 3 2 2 5 3 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 6 4 5 (0 DNC) (0 DNC) 2 3 1 1 2 (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC
13th Check Mate 231 87 80 4 3 4 5 (1 DNS) 3 3 3 (1 DNS) (0 DNC) (0 DNC) (1) 2 (1) (1 DNF) 3 (1) (1) 3 3 2 1 4 4 4 3 1 1 1 DNS 3 1 DNF 1 1 DNS 1 DNS 1 DNS 1 DNS 2 1 3 4 3 1 (0 DNC)
14th Whippet 5 67 67 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 6 6 10 5 6 1 DNF (0 DNC) 0 DNC 0 DNC 0 DNC 4 4 6 0 DNC 0 DNC 0 DNC 0 DNC 9 9 1 DNF 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
15th Bella Rena 127 62 62 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 2 9 3 4 4 3 4 3 5 6 6 5 8 0 DNC
16th Shadowfax 209 47 47 5 5 8 3 1 DNS 7 6 7 5 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
17th Jumanji 179 43 43 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 2 3 2 1 DNF 5 3 4 4 0 DNC 0 DNC 0 DNC 2 1 1 1 2 2 1 DNS 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 4 1 1 1 1 DNS 0 DNC
18th Shifting Gears 259 32 32 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1 1 DNF 5 1 10 1 DNS 1 DNS 0 DNC 0 DNC 4 3 4 1 DNS 0 DNC
19th Yury's Boat 233 1 1 (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 1



Sailwave Scoring Software 2.28.1
www.sailwave.com