event burgee venue burgee

M242 2023 Wednesday Evening Series

English Bay

Results are provisional as of 20:27 on June 9, 2023

Overall

Sailed: 10, Discards: 2, To count: 8, Entries: 19, Scoring system: Easy High Point Scoring
Rank Boat Class Sail Club Name Total Net 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 1.9 1.10
                Apr26 Apr26 Apr26 May03 May03 May03 May10 May10 May17 May17
1st Back in Black Martin 242 13 RVanYC/KYC Philip Cragg 127 115 11 15 16 13 14 13 16 14 14 1 RET
2nd Too Wicked Martin 242 304 RVanYC Michael Clements 122 103 12 14 12 10 9 12 15 15 10 TLE 13
3rd M&M Martin 242 149 KYC Peter Grimm 119 100 10 12 14 12 12 9 14 12 10 TLE 14
4th Second Wind Martin 242 2 RVanYC Jim Hyslop 111 96 9 13 15 11 13 10 13 6 TLE 10 TLE 11 TLE
5th Sailiant Martin 242 171 KYC Anthony Collett 93 82 7 10 11 5 11 7 10 6 TLE 11 15
6th Checkmate Martin 242 231 RVanYC Dave Higgs 90 81 4 11 13 8 7 5 11 10 10 TLE 11 TLE
7th Dirty Dog Martin 242 282 RVanYC Matt Collingwood 79 79 8 9 5 0 DNC 0 DNC 0 DNC 12 13 16 16
8th Shadowfax Martin 242 209 RVanYC Allan Strain 91 79 6 6 7 9 10 8 9 11 13 12
9th Swift Martin 242 233 KYC Yury Levkovskiy 70 66 1 7 8 7 6 3 8 7 12 11 TLE
10th Blowout Martin 242 27 RVanYC Frank Rogers 49 49 2 5 9 0 DNC 0 DNC 0 DNC 4 8 10 TLE 11 TLE
11th SR Martin 242 8 KYC Matthew Sullivan 48 48 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 6 16 15 11 TLE
12th Ambergris Martin 242 94 RVanYC Don McInnes 46 46 3 8 10 6 8 11 0 DNC 0 DNC 0 DNC 0 DNC
13th Shifting Gears Martin 242 259 KYC Greg Julian / Paul Childs 44 44 5 3 4 0 DNC 0 DNC 0 DNC 2 9 10 TLE 11 TLE
14th Bellarena Martin 242 127 KYC Tim Singh 45 44 0 DNC 2 3 1 5 2 5 6 TLE 10 TLE 11 TLE
15th Whippet Martin 242 5 RVanYC Craig Strand 34 34 0 DNC 0 DNC 0 DNC 3 4 6 0 DNC 0 DNC 10 TLE 11 TLE
16th Midnight Martin 242 65 KYC Monte Paulsen 28 31 0 DNC 0 DNC 1 3 DNS 1 1 1 6 TLE 10 TLE 11 TLE
17th Scarlett Martin 242 57 RVanYC Cedric Carter 23 26 3 DNS 1 2 4 2 4 7 6 TLE 0 DNC 0 DNC
18th Eight ball Martin 242 296 KYC Jason Burnip 24 24 0 DNC 4 6 2 3 0 DNC 3 6 TLE 0 DNC 0 DNC
19th Polar Bear Martin 242 43 KYC Zach Thompson 21 21 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 10 TLE 11 TLE

The series score for each boat will be the total of her best high point scores in 75% of the races run*. An excluded race counts as a race to qualify a boat for a series score, but not as one of her scored races. The qualified boat with the highest series score is the winner, and others are ranked accordingly.

*If 32 races are completed for example, the series score for each boat will be the total of her scores excluding her 8 worst scores (25%); if 46 races were held, the best 35 scores (75%) would be included (that is, a boat could discard her worst 11 race scores).



Sailwave Scoring Software 2.29.0
www.sailwave.com