Rank | Division | Boat Name | Sail Number | Club | Helm | city | Total | Net | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 2.7 | 2.8 | 2.9 | 3.1 | 3.2 | 3.3 | 3.4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | M242 | Back in Black | 13 | RVanYC | Philip Cragg | Point Roberts | 220 | 179 | 11 | (10) | 12 | 12 | (9) | (8) | (8) | 15 | 11 | 14 | 13 | 10 | (6) | 11 | 12 | 11 | 12 | 12 | 12 | 11 |
2nd | M242 | Too Wicked | 304 | RVanYC | Michael Clements | Vancouver | 188 | 167 | (3) | 9 | 11 | (2) | (3) | 9 | (5) | 11 | 15 | 15 | 11 | 11 | 11 | (8) | 11 | 10 | 11 | 8 | 11 | 13 |
3rd | M242 | Checkmate | 231 | RVanYC | Elizabeth Dier | Vancouver | 130 | 125 | 5 | 6 | (2) | 10 | (0 DNC) | (0 DNC) | (0 DNC) | 9 | 12 | (3) | 10 | 9 | 9 | 6 | 5 | 5 | 10 | 9 | 10 | 10 |
4th | M242 | m&m | 149 | KYC | Peter Grimm | Coquitlam | 120 | 120 | 12 | 12 | 10 | 11 | 6 | 1 | (0 DNC) | 12 | 5 | 4 | 8 | 7 | 12 | 10 | 8 | 2 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
5th | M242 | Simply Red | 8 | RVanYC | Alan Drinkwater | Vancouver | 132 | 115 | 10 | (2) | 9 | 7 | 8 | (3) | 6 | 8 | (4) | 8 | (4) | 6 | 8 | 5 | (4) | 8 | 8 | 5 | 7 | 12 |
6th | M242 | Whippet | 5 | RVanYC | Craig Strand | Vancouver | 108 | 108 | 9 | 11 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 10 | 7 | 12 | 12 | 5 | 7 | 0 DNC | 0 DNC | 0 DNC | 9 | 11 | 6 | 9 |
7th | M242 | Dirty Dog | 282 | KYC | Matt Collingwood | Vancouver | 104 | 103 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 5 | 7 | 7 | 13 | 10 | 7 | 6 | 8 | 13 | 7 | (1) | 4 | 4 | 2 | 2 | 8 |
8th | M242 | ShadowFax | 209 | RVanYC | Allan Strain | Vancouver | 100 | 100 | 6 | 1 OCS | 3 | 5 | (0 DNC) | (0 DNC) | (0 DNC) | 14 | 8 | 13 | 5 | 12 | 3 | 12 | 9 | 9 | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC |
9th | M242 | Sailiant | 171 | KYC | Anthony Collett | North Vancouver | 102 | 98 | 8 | 3 | 7 | 8 | (2) | (2) | 2 | 7 | 2 | 10 | 7 | 3 | 14 | (0 DNC) | (0 DNC) | (0 DNC) | 3 | 10 | 8 | 6 |
10th | M242 | Crown Royale | 272 | KYC | Tim Murphy | Vancouver | 85 | 85 | 7 | 8 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 6 | 14 | 11 | 0 DNC | 0 DNC | 10 | 9 | 7 | 12 | 0 DNC | 0 DNC | 0 DNC | 1 RET |
11th | M242 | Ambergris | 94 | RVanYC | Don McInnes | North Vancouver | 75 | 74 | (0 DNC) | (0 DNC) | 5 | (1) | 7 | 4 | 3 | 4 | 3 | 9 | (0 DNC) | (0 DNC) | 4 | 1 | 10 | 1 | 7 | 7 | 4 | 5 |
12th | M242 | Shifting Gears | 259 | KYC | Paul Childs | Vancouver | 74 | 73 | 4 | 7 | (1) | 9 | 1 | 5 | 1 | 2 | 9 | 5 | 9 | 4 | 2 | 2 | 6 | 7 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) |
13th | M242 | Swift | 233 | KYC | Yury Levkovskiy | Vancouver | 61 | 61 | (0 DNC) | (0 DNC) | 6 | 3 | 4 | 6 | 4 | 5 | 13 | 6 | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 5 | 6 | 3 | 0 DNC |
14th | M242 | Scarlet | 57 | RVanYC | Cedric Carter | Vancouver | 62 | 61 | (1) | 5 | 8 | 6 | (0 DNC) | (0 DNC) | (0 DNC) | 3 | 1 | 1 | 1 | (0 DNC) | 5 | 3 | 3 | 6 | 2 | 4 | 9 | 4 |
15th | M242 | Blowout | 27 | TCYC | Frank Rogers | Delta | 40 | 40 | 2 | 4 | 4 | 4 | (0 DNC) | (0 DNC) | (0 DNC) | 1 | 6 | 2 | 2 | 2 | 1 | 4 | 2 | 3 | (0 DNC) | (0 DNC) | 0 DNC | 3 |
16th | M242 | Christian Bligh | 265 | KYC | Colin Potter | 21 | 21 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 3 | 5 | 7 | |
17th | M242 | Polar Bear | 43 | KYC | Zach Thompson | 9 | 9 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 1 | 1 | 2 | |
18th | M242 | Silver Bullet | 87 | KYC | Graham Sibbald | Vancouver | 0 | 0 | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | (0 DNC) | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
The series score for each boat will be the total of her best high point scores in 75% of the races run*. An excluded race counts as a race to qualify a boat for a series score, but not as one of her scored races. The qualified boat with the highest series score is the winner, and others are ranked accordingly.
*If 32 races are completed for example, the series score for each boat will be the total of her scores excluding her 8 worst scores (25%); if 46 races were held, the best 35 scores (75%) would be included (that is, a boat could discard her worst 11 race scores).
The First Wed Eve races on April 27 are not scored because KYC boats were unable to attend because their crane was out of commission. Wednesday Evening Overall scorring starts on May 4th.
Sailwave Scoring Software 2.29.0
www.sailwave.com