event burgee venue burgee

2025 M242 FLEET CHAMPION SERIES

Venue Varies

Results are final as of 6:04 on October 8, 2025

1 Fleet

Sailed: 7, Discards: 2, To count: 5, Entries: 31, Scoring system: EASY HIGH POINT SCORING
Rank Fleet Boat SailNo HelmName Total Nett Round Bowen Kits Invite Gibsons NAs RVYC FCs Lawrence Cup WES @ 50%
              Jun 14 Jul 12-13 Jul 19-20 Aug 23-24 Sep 13 Oct 4 2025 Season
1st 1 Back in Black 13 Philip Cragg 69 62 10 (7) (0 DNC) 19 10 13 10
2nd 1 Too Wicked 304 Michael Clements 69 58 12 (5) (6) 18 8 11 9
3rd 1 m&m 149 Peter Grimm 51 51 6 (0 DNC) (0 DNC) 15 9 12 9
4th 1 Sailiant 171 Anthony Collett 42 42 14 (0 DNC) (0 DNC) 13 8 0 DNC 7
5th 1 Picante 8 Matthew Sullivan 39 39 2 (0 DNC) (0 DNC) 13 6 10 8
6th 1 Badfish 79 Reto Corfu 34 34 (0 DNC) (0 DNC) 0 DNC 16 1 9 8
7th 1 Ambergis 94 Don McInnes 34 34 (0 DNC) (0 DNC) 0 DNC 15 5 8 6
8th 1 Second Wind 2 Jim Hyslop 33 33 (0 DNC) 6 (0 DNC) 17 0 DNC 0 DNC 10
9th 1 Woodstock 213 Mathieu Henry 31 27 8 (4) (0 DNC) 10 0 DNC 3 6
10th 1 BEaR 201 Brett Wilson 26 26 (0 DNC) (0 DNC) 0 DNC 14 3 6 3
11th 1 8-Ball 296 Jason Burnip 20 20 4 (0 DNC) (0 DNC) 8 0 DNC 5 3
12th 1 Dirty Dog 282 Matt Collingwood 19 19 5 (0 DNC) (0 DNC) 7 0 DNC 0 DNC 7
13th 1 Min of Mine 215 Tara Smith 16 16 7 (0 DNC) (0 DNC) 8 0 DNC 0 DNC 1
14th 1 Polar Bear 43 Zach Thompson 19 16 (0 DNC) (3) 4 5 0 DNC 7 0 DNC
15th 1 Check Mate 231 Troy McNamara 15 15 (0 DNC) (0 DNC) 0 DNC 11 0 DNC 0 DNC 4
16th 1 Mine 65 Brenda Van Fossen 19 15 11 (1) (3) 2 0 DNC 0 DNC 2
17th 1 Christian Bligh 265 Troy Topnik/Colin Potter 13 13 (0 DNC) 2 (0 DNC) 5 0 DNC 2 4
18th 1 Silver Bullet 2011 Reigh North 12 12 (0 DNC) (0 DNC) 0 DNC 12 0 DNC 0 DNC 0 DNC
19th 1 Whippet 5 Craig Strand 12 12 3 (0 DNC) (0 DNC) 0 DNC 4 0 DNC 5
20th 1 Fast Lane 67 Mike Karda 14 9 9 (0 DNC) (5) 0 DNC 0 DNC 0 DNC 0 DNC
21st 1 Martini 221 Evan Robson 6 6 (0 DNC) (0 DNC) 0 DNC 6 0 DNC 0 DNC 0 DNC
22nd 1 Scarlett 57 Erica Crilly 6 6 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 4 2
23rd 1 Shadowfax 209 Anna Richley 7 6 (1) (0 DNC) 2 4 0 DNC 0 DNC 0 DNC
24th 1 Broos 49215 Richard Garand 6 6 (0 DNC) (0 DNC) 0 DNC 4 0 DNC 1 1
25th 1 Shifting Gears 259 Paul Childs 5 5 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 5
26th 1 Scarlett 63 Rob Fox 3 3 (0 DNC) (0 DNC) 0 DNC 3 0 DNC 0 DNC 0 DNC
27th 1 BlowOut 27 Johnty Wang 3 3 (0 DNC) (0 DNC) 0 DNC 1 2 0 DNC 0 DNC
28th 1 Scrimshander 45 Anne Armstrong 2 2 (0 DNC) (0 DNC) 0 DNC 2 0 DNC 0 DNC 0 DNC
29th 1 Ruckus 229 David Pritchard 1 1 (0 DNC) (0 DNC) 1 0 DNC 0 DNC 0 DNC 0 DNC

2 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 17, Scoring system: EASY HIGH POINT SCORING
Rank Fleet Boat SailNo HelmName Total Nett Round Bowen Kits Invite Gibsons NAs RVYC FCs Lawrence Cup WES @ 50%
              Jun 14 Jul 12-13 Jul 19-20 Aug 23-24 Sep 13 Oct 4 2025 Season
1st 2 Crowne Royale 281 Mike Cannon 18 18 (0 DNC) (0 DNC) 0 DNC 18 0 DNC 0 DNC 0 DNC
2nd 2 Crantini 11 Alex Fox 17 17 (0 DNC) (0 DNC) 0 DNC 17 0 DNC 0 DNC 0 DNC
3rd 2 No Worries 266 Robert Britten 16 16 (0 DNC) (0 DNC) 0 DNC 16 0 DNC 0 DNC 0 DNC
4th 2 Star Point 97264 Fraser Smith 14 14 (0 DNC) (0 DNC) 0 DNC 14 0 DNC 0 DNC 0 DNC
5th 2 Hot Flash 201 Bonetti/White 13 13 13 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC
6th 2 Treachery 267 Ken Matchley 12 12 (0 DNC) (0 DNC) 0 DNC 12 0 DNC 0 DNC 0 DNC
7th 2 Blackadder 7 Ken Holland 11 11 (0 DNC) (0 DNC) 0 DNC 11 0 DNC 0 DNC 0 DNC
8th 2 Imagine 12 Philip Leitch 10 10 (0 DNC) (0 DNC) 0 DNC 10 0 DNC 0 DNC 0 DNC
9th 2 Dark Horse 157 Stephanie Bacon 9 9 (0 DNC) (0 DNC) 0 DNC 9 0 DNC 0 DNC 0 DNC
9th 2 Back Adder 113 Kate Sargent 9 9 (0 DNC) (0 DNC) 0 DNC 9 0 DNC 0 DNC 0 DNC
11th 2 Purple Martin 163 Betsy Wareham 7 7 (0 DNC) (0 DNC) 0 DNC 7 0 DNC 0 DNC 0 DNC
12th 2 Boomer 109 Eric Bonetti 6 6 (0 DNC) (0 DNC) 0 DNC 6 0 DNC 0 DNC 0 DNC
13th 2 Soling 252 Taylor Smith 3 3 (0 DNC) (0 DNC) 0 DNC 3 0 DNC 0 DNC 0 DNC
14th 2 Super Fast Jellyfish 139 Ashlyn Arnold 1 1 (0 DNC) (0 DNC) 0 DNC 1 0 DNC 0 DNC 0 DNC
15th 2 Dingo 2092 James Volkers 0 0 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
15th 2 White Noise 257 Rich Mundell 0 0 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
15th 2 Gretzky 99 Carolyn Costa 0 0 (0 DNC) (0 DNC) 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

2025 Fleet Championship Series include:

Round Bowen
Kits Invitational
Gibsons Regatta
North Americans (RVYC)
RVYC Fleet Champs
Lawrance Cup (KYC)
4 of 6 to count plus
50% weighting of Wednesday Eve Series


www.m242fleetone.org
communication@m242fleetone.org

Sailwave Scoring Software 2.29.0
www.sailwave.com