event burgee venue burgee

2021 Martin 242 Canadian Championships

Cowichan Bay

Results are final as of 21:18 on September 7, 2021

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 16, Scoring system: Appendix A
Place Boat SailNo Club HelmName City/Town Nat R1 R2 R3 R4 R5 Total Nett
1st Swift 233 KYC Alexander Levkovskiy / Fraser McMillan Vancouver CAN 1.0 (2.0) 1.0 1.0 1.0 6.0 4.0
2nd Crantini 11 RVicYC Alex Fox Victoria CAN 2.0 1.0 (3.0) 2.0 2.0 10.0 7.0
3rd No Worries 266 RVicYC Robert Britten Victoria CAN 4.0 4.0 TLE 4.0 4.0 (5.0) 21.0 16.0
4th Blackadder 113 NYC Ken Holland Nanaimo CAN 3.0 4.0 TLE 5.0 (13.0) 7.0 32.0 19.0
5th Dingo 2092 CBSC James Volkers Comox CAN (12.0) 4.0 TLE 9.0 3.0 4.0 32.0 20.0
6th Scarlet 57 RVanYC Richard Spooner Vancouver CAN 5.0 4.0 TLE 2.0 10.0 (17.0 DSQ) 38.0 21.0
7th Too Wicked 304 RVanYC Michael Clements Vancouver CAN 7.0 4.0 TLE (8.0) 8.0 3.0 30.0 22.0
8th Treachery 267 OIYC Ken Machtley Eastsound USA 6.0 4.0 TLE (12.0) 6.0 8.0 36.0 24.0
9th M&M 149 KYC Peter Grimm Coquitlam CAN 10.0 4.0 TLE 6.0 5.0 (11.0) 36.0 25.0
10th PURPLE MARTIN 163 OIYC BETSY WAREHAM Orcas Island USA (13.0) 4.0 TLE 11.0 7.0 6.0 41.0 28.0
11th Min of Mine 215 RVanYC Tara Smith DeCourcy Island CAN (11.0) 4.0 TLE 7.0 11.0 9.0 42.0 31.0
12th Sailiant 171 KYC Anthony Collett (Ian Giles) North Vancouver CAN 8.0 4.0 TLE 10.0 (14.0) 13.0 49.0 35.0
13th Simply Red 8 RVanYC Alan Drinkwater Vancouver CAN 9.0 4.0 TLE (14.0) 12.0 10.0 49.0 35.0
14th White Noise 257 RVicYC Leah Mathewson Victoria CAN (14.0) 4.0 TLE 13.0 9.0 12.0 52.0 38.0
15th Steel Breeze 63 KLSA Anne Armstrong Nelson CAN 15.0 4.0 TLE (16.0 TLE) 15.0 15.0 65.0 49.0
16th Jumanji 263 KYC Brenda Van Fossen Vancouver CAN (16.0) 4.0 TLE 16.0 TLE 16.0 14.0 66.0 50.0

http://https//www.m242fleetone.org/2021-canadian-championships

https://www.m242fleetone.org/2021-canadian-championships

Sailwave Scoring Software 2.28.1
www.sailwave.com