Colin Potter and crew crushed the M242 Fleet with a clever course around the Tiddly Cove Scramble.
Finishing nearly 3 minutes ahead of the next Martin, Christian Bligh clearly took the best advantage of the prevailing conditions. Colin's route was unique among the remaining Fleet One boats except for Check Mate who tried to follow but couldn't keep up.
| Boat | Sail | PHRF | M1 | M2 | M3 | M4 | M5 | Finish Time | Elapsed | Correct Time | Place | Overall |
| Christian_Bligh | 265 | 156 | N | K | SF | G | P | 2:25:12 PM | 3:25:12 AM | 3:17:18 AM | 1 | 8 |
| Broos | 49215 | 156 | G | P | SF | N | K | 2:27:52 PM | 3:27:52 AM | 3:19:52 AM | 2 | 12 |
| Too_Wicked | 304 | 156 | K | SF | G | P | N | 2:27:54 PM | 3:27:54 AM | 3:19:54 AM | 3 | 13 |
| Whippet | 5 | 156 | P | G | SF | N | K | 2:29:02 PM | 3:29:02 AM | 3:21:00 AM | 4 | 16 |
| Shadowfax | 209 | 156 | K | SF | G | P | N | 2:34:06 PM | 3:34:06 AM | 3:25:52 AM | 5 | 23 |
| BlowOut | 27 | 156 | N | SF | P | G | K | 2:36:37 PM | 3:36:37 AM | 3:28:17 AM | 6 | 25 |
| Dirty_Dog | 282 | 156 | K | SF | G | P | N | 2:38:37 PM | 3:38:37 AM | 3:30:12 AM | 7 | 27 |
| Check_Mate | 231 | 156 | N | K | SF | G | P | 2:51:56 PM | 3:51:56 AM | 3:43:01 AM | 8 | 35 |

Congratulations to Michael Clements and the Too Wicked crew of Steve Bingham, Jeremy Smith and Justin Hall for winning the 2018 M242 North American Championships at Cow Bay. That's Matt Collingwood photo bombing at the back between Michael and Jeremy.
Matt and his team on Dirty Dog were 2nd overall and Chris White's team on Crazy I's, third.
Chris White adds his name to the prestigious Screwdriver Award for running aground twice during practice racing on Friday.

Full results below:
| Rank | Sail # | Yacht Name | Skipper | Yacht Club | Sat 1 | Sat2 | Sat3 | Sat4 | Sun1 | Sun2 | Sun3 | Sun4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 304 | Too Wicked | Michael Clements | RVanYC | 1.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 12.0 | 9.0 |
| 2nd | 282 | Dirty Dog | Matt Collingwood | KYC | (9.0) | 2.0 | 1.0 | 6.0 | 4.0 | 4.0 | 4.0 | 1.0 | 31.0 | 22.0 |
| 3rd | 203 | Crazy I's | Chris White | OIYC | 3.0 | 4.0 | 2.0 | 5.0 | 5.0 | 2.0 | (6.0) | 4.0 | 31.0 | 25.0 |
| 4th | 163 | Purple Martin | Betsy Wareham | OIYC | 4.0 | 3.0 | 4.0 | 2.0 | 3.0 | 8.0 | 10.0 | (17.0) | 51.0 | 34.0 |
| 5th | 13 | Back in Black | Pacific Coast Yacht Sales | KYC/RVanYC | 2.0 | 5.0 | (19.0 DSQ) | 19.0 DSQ | 6.0 | 3.0 | 3.0 | 2.0 | 59.0 | 40.0 |
| 6th | 209 | Shadowfax | Allan Strain | RVanYC | 10.0 | (11.0) | 7.0 | 4.0 | 10.0 | 10.0 | 2.0 | 6.0 | 60.0 | 49.0 |
| 7th | 267 | Treachery | Ken Machtley | OIYC | (11.0) | 6.0 | 10.0 | 7.0 | 8.0 | 6.0 | 5.0 | 7.0 | 60.0 | 49.0 |
| 8th | 257 | White Noise | Kirk Westergaard | RVicYC | 12.0 | (14.0) | 5.0 | 13.0 | 2.0 | 7.0 | 12.0 | 5.0 | 70.0 | 56.0 |
| 9th | 260 | Mongoose | Tod Gilbert | NYC | 5.0 | 9.0 | 11.0 | 3.0 | (14.0) | 9.0 | 11.0 | 11.0 | 73.0 | 59.0 |
| 10th | 8 | Simply Red | Alan Drinkwater | RVanYC | 13.0 | 7.0 | 13.0 | (19.0 DNS) | 7.0 | 5.0 | 7.0 | 8.0 | 79.0 | 60.0 |
| 11th | 57 | Scarlett | Team Scarlett | RVanYC | 6.0 | 8.0 | (12.0) | 11.0 | 11.0 | 11.0 | 9.0 | 9.0 | 77.0 | 65.0 |
| 12th | 215 | Min of Mine | Tara Smith | RVicYC | (14.0) | 10.0 | 6.0 | 9.0 | 9.0 | 12.0 | 8.0 | 14.0 | 82.0 | 68.0 |
| 13th | 157 | Dark Horse | Jenn Potter | RVicYC | 7.0 | 16.0 | 8.0 | 8.0 | (17.0) | 13.0 | 15.0 | 13.0 | 97.0 | 80.0 |
| 14th | 115 | Jimmy Chicken | Reid Cannon | RVicYC | 8.0 | 13.0 | 9.0 | 10.0 | 13.0 | 17.0 | (19.0 RAF) | 15.0 | 104.0 | 85.0 |
| 15th | 65 | Mighty Max | Micah Vanderheide / Dave Edwards | KYC | (19.0 DNC) | 15.0 | 14.0 | 12.0 | 12.0 | 15.0 | 19.0 RAF | 10.0 | 116.0 | 97.0 |
| 16th | 266 | No Worries | Luke Acker | RVicYC | 15.0 | 12.0 | 15.0 | 15.0 | 15.0 | (16.0) | 14.0 | 12.0 | 114.0 | 98.0 |
| 17th | 77 | Starpoint | David Berry | RVicYC | 16.0 | (17.0) | 16.0 | 14.0 | 16.0 | 14.0 | 13.0 | 16.0 | 122.0 | 105.0 |
| 18th | 296 | White rabbit | Maria Isberg | SNSYC | 17.0 | (18.0) | 17.0 | 16.0 | 18.0 | 18.0 | 16.0 | 18.0 | 138.0 | 120.0 |
www.cowbay-regatta.ca
This email address is being protected from spambots. You need JavaScript enabled to view it.
Sailwave Scoring Software 2.25.4
www.sailwave.com
August 11 & 12
Sept 21/22
15 boats are registered thus far with 20-22 expected to compete on race day. The On-site registration fee on Friday is $75 and $100 for last-minute registration on Saturday morning. Please help out the organizing team by registering early
CREW CALL: Any crew looking to secure a spot on this years NA's should contact Erika Siren (This email address is being protected from spambots. You need JavaScript enabled to view it.) by Tuesday July 31st to be matched to a skipper. Likewise, skippers in need of crew should also contact Erika by the same deadline.
Page 71 of 74