August 11 & 12
Sept 21/22
15 boats are registered thus far with 20-22 expected to compete on race day. The On-site registration fee on Friday is $75 and $100 for last-minute registration on Saturday morning. Please help out the organizing team by registering early
CREW CALL: Any crew looking to secure a spot on this years NA's should contact Erika Siren (This email address is being protected from spambots. You need JavaScript enabled to view it.) by Tuesday July 31st to be matched to a skipper. Likewise, skippers in need of crew should also contact Erika by the same deadline.
| Rank | Boat | HelmName | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Nett | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Too Wicked | Michael Clements | 304 | RVYC | 3.0 | 2.0 | 1.0 | 1.0 | (4.0) | 1.0 | 2.0 | 2.0 | 16.0 | 12.0 | |
| 2nd | Whippet | Craig Strand | 5 | RVYC | (11.0 DNF) | 6.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 26.0 | 15.0 | |
| 3rd | Simply Red | Alan Drinkwater | 8 | RVYC | 1.0 | 3.0 | 4.0 | 3.0 | 2.0 | (6.0) | 6.0 | 3.0 | 28.0 | 22.0 | |
| 4th | Dirty Dog | Matt Collingwood | 282 | KYC | 2.0 | (5.0) | 5.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 30.0 | 25.0 | |
| 5th | Christian Bligh | Colin Poter | 265 | KYC | 4.0 | (8.0) | 3.0 | 5.0 | 6.0 | 3.0 | 4.0 | 5.0 | 38.0 | 30.0 | |
| 6th | Broos | Bruce McClacherty | 49215 | TCYC | 6.0 | (7.0) | 6.0 | 7.0 | 5.0 | 5.0 | 5.0 | 6.0 | 47.0 | 40.0 | |
| 7th | Sailiant | Anthony Collett | 171 | KYC | 5.0 | 1.0 | (11.0 DNC) | 6.0 | 7.0 | 7.0 | 9.0 | 11.0 DNC | 57.0 | 46.0 | |
| 8th | BlowOut | Ian dube | 27 | KYC/TCYC | 7.0 | 4.0 | 8.0 | 8.0 | (9.0) | 9.0 | 8.0 | 8.0 | 61.0 | 52.0 | |
| 9th | Check Mate | Cedric Carter | 231 | RVYC | 8.0 | (9.0) | 7.0 | 9.0 | 8.0 | 8.0 | 7.0 | 7.0 | 63.0 | 54.0 | |
| 10th | Back in Black | Philip Cragg | 13 | KYC/RVYC | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 88.0 | 77.0 |
|
|
|
|
|
Page 73 of 76