Rank | Boat | Class | Sail | Club | Name | Total | Net | 1.1 | 1.2 | 1.3 | 1.4 | 1.5 | 1.6 | 1.7 | 1.8 | 1.9 | 1.10 | 1.11 | 1.12 | 2.1 | 2.2 | 2.3 | 2.4 | 2.5 | 2.6 | 3.1 | 3.2 | 3.3 | 3.4 | 3.5 | 3.6 | 3.7 | 3.8 | 3.9 | 3.10 | 4.1 | 4.2 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.8 | 4.9 | 4.10 | 4.11 | 5.1 | 5.2 | 5.3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr30 | Apr30 | Apr30 | May7 | May7 | May7 | May14 | May14 | May14 | May21 | May21 | May21 | May28 | Jun11 | Jun11 | Jun18 | Jun18 | Jun18 | Jun25 | Jun25 | Jun25 | Jul2 | Jul2 | Jul2 | Jul9 | Jul16 | Jul16 | Jul16 | Jul23 | Jul23 | Jul23 | Jul30 | Jul30 | Aug6 | Aug6 | Aug6 | Aug13 | Aug13 | Aug13 | Aug20 | Sep10 | Sep10 | ||||||||
1st | Second Wind | Martin 242 | 2 | RVanYC | Jim Hyslop | 442 | 382 | 13 | 13 | 13 | 13 | 12 | 11 | 1 OCS | 13 | 8 | 10 | 12 | 3 | 13 | 12 | 7 | 3 | 7 | 12 | 11 | 10 | 12 | 12 | 12 | 10 | 12 | 9 | 6 | 10 | 11 | 12 | 12 | 13 | 7 | 10 | 9 | 10 | 12 | 14 | 13 | 16 | 13 | 10 |
2nd | Back in Black | Martin 242 | 13 | RVanYC/KYC | Philip Cragg | 427 | 364 | 12 | 11 | 10 | 12 | 13 | 12 | 1 OCS | 15 | 13 | 12 | 11 | 8 | 9 | 9 | 5 | 11 | 12 | 11 | 10 | 8 | 9 | 11 | 10 | 12 | 10 | 7 | 7 | 9 | 12 | 5 | 11 | 12 | 12 | 9 | 8 | 8 | 13 | 13 | 14 | 12 | 6 | 12 |
3rd | Too Wicked | Martin 242 | 304 | RVanYC | Michael Clements | 372 | 327 | 11 | 12 | 6 | 10 | 11 | 10 | 9 | 6 | 9 | 9 | 6 | 1 UFD | 8 TLE | 10 | 8 | 9 | 4 | 6 | 4 | 1 RET | 11 | 10 | 8 | 7 | 11 | 8 | 9 | 7 | 5 | 10 | 10 | 11 | 11 | 11 | 11 | 6 | 15 | 11 | 12 | 15 | 12 | 11 |
4th | M&M | Martin 242 | 149 | KYC | Peter Grimm | 372 | 316 | 9 | 10 | 8 | 9 | 10 | 8 | 14 | 9 | 11 | 11 | 10 | 7 | 8 TLE | 7 | 6 | 12 | 5 | 10 | 12 | 6 | 6 | 8 | 9 | 13 | 8 | 5 | 10 | 5 | 6 | 11 | 7 | 7 | 14 | 8 | 7 | 3 | 14 | 10 | 11 | 8 | 11 | 9 |
5th | Badfish | Martin 242 | 79 | KYC | Reto Corfu | 317 | 287 | 8 | 9 | 9 | 11 | 8 | 9 | 12 | 14 | 6 | 6 | 4 | 5 | 8 TLE | 0 DNC | 0 DNC | 10 | 9 | 7 | 5 | 11 | 10 | 1 | 6 | 11 | 3 | 10 | 8 | 8 | 10 | 8 | 8 | 1 RET | 5 | 6 | 10 | 11 | 11 | 6 | 10 | 6 | 10 | 7 |
6th | SR | Martin 242 | 8 | KYC | Matthew Sullivan | 278 | 255 | 10 | 6 | 11 | 8 | 7 | 6 | 1 OCS | 12 | 12 | 5 | 9 | 1 UFD | 8 TLE | 0 DNC | 0 DNC | 7 | 8 | 4 | 9 | 9 | 8 | 7 | 3 | 4 | 9 | 6 | 4 | 6 | 7 | 7 | 5 | 8 | 10 | 7 | 2 | 9 | 4 | 9 | 9 | 7 | 8 | 6 |
7th | Dirty Dog | Martin 242 | 282 | RVanYC | Matt Collingwood | 260 | 243 | 4 | 8 | 7 | 5 | 4 | 0 DNC | 11 | 3 | 5 | 8 | 7 | 1 UFD | 11 | 11 | 2 | 8 | 10 | 8 | 8 | 5 | 7 | 6 | 13 | 5 | 6 | 4 | 5 | 4 | 9 | 9 | 9 | 10 | 13 | 2 | 5 | 5 | 3 | 2 | 8 | 9 | 0 DNC | 0 DNC |
8th | Sailiant | Martin 242 | 171 | KYC | Anthony Collett | 245 | 230 | 7 | 7 | 12 | 6 | 1 RET | 7 | 10 | 7 | 7 | 2 | 3 | 2 | 12 | 5 | 4 | 6 | 6 | 9 | 6 | 7 | 4 | 9 | 2 | 6 | 5 | 0 DNC | 0 DNC | 0 DNC | 8 | 6 | 6 | 9 | 6 | 5 | 6 | 1 RET | 10 | 5 | 4 | 10 | 9 | 8 |
9th | Woodstock | Martin 242 | 213 | Mathieu Henry | 153 | 152 | 6 | 4 | 4 | 3 | 6 | 5 | 13 | 5 | 2 | 7 | 8 | 6 | 8 TLE | 4 | 3 | 1 | 1 | 2 | 7 | 4 | 5 | 3 | 5 | 9 | 2 | 0 DNC | 0 DNC | 0 DNC | 4 | 1 | 2 | 0 DNC | 4 | 0 DNC | 0 DNC | 0 DNC | 5 | 4 | 6 | 4 | 0 DNC | 0 DNC | |
10th | Ambergris | Martin 242 | 94 | RVanYC | Don McInnes | 142 | 138 | 3 | 1 | 3 | 2 | 5 | 3 | 1 OCS | 11 | 4 | 4 | 5 | 1 UFD | 8 TLE | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 3 | 2 | 0 DNC | 11 | 1 | 4 | 2 | 1 | 1 | 1 | 4 | 3 | 4 | 8 | 3 | 4 | 4 | 2 | 3 | 2 TLE | 14 | 7 | 4 |
11th | Whippet | Martin 242 | 5 | RVanYC | Craig Strand | 138 | 138 | 0 DNC | 0 DNC | 0 DNC | 7 | 9 | 1 RET | 8 | 8 | 10 | 0 DNC | 0 DNC | 0 DNC | 10 | 6 | 9 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 5 | 4 | 8 | 7 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 5 | 9 | 0 DNC | 0 DNC | 0 DNC | 8 | 7 | 3 | 5 | 4 | 5 |
12th | Shifting Gears | Martin 242 | 259 | KYC | Greg Julian / Paul Childs | 93 | 93 | 5 | 5 | 5 | 4 | 3 | 4 | 6 | 4 | 1 | 3 | 1 | 4 | 8 TLE | 0 DNC | 0 DNC | 5 | 3 | 3 | 1 | 0 DNC | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 3 | 3 | 3 | 3 | 4 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 5 | 3 |
13th | Checkmate | Martin 242 | 231 | RVanYC | Elizabeth Dier | 89 | 89 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 8 | 10 | 4 | 11 | 5 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 4 | 3 | 7 | 7 | 12 | 7 | 11 | 0 DNC | 0 DNC |
14th | Christian Bligh | Martin 242 | 265 | KYC | Troy Topnik/Colin Potter | 86 | 76 | 1 | 2 | 1 | 1 | 1 DNF | 2 | 5 | 10 | 3 | 1 | 2 | 1 | 8 TLE | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 1 RET | 2 | 3 | 2 |
15th | 8-Ball | Martin 242 | 296 | KYC | Jason Burnip | 47 | 47 | 2 | 3 | 2 | 0 DNC | 0 DNC | 0 DNC | 7 | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 6 | 3 | 0 DNC | 0 DNC | 0 DNC | 6 | 8 | 5 | 0 DNC | 0 DNC | 0 DNC |
16th | BEaR | Martin 242 | 201 | RVanYC | Brett Wilson | 24 | 24 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 9 | 0 DNC | 0 DNC | 13 | 2 | 0 DNC |
17th | Scarlett | Martin 242 | 57 | RVanYC | Erica Crilly | 15 | 15 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 4 | 7 | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 0 DNC |
18th | Mine | Martin 242 | 65 | KYC | Brenda Van Fossen | 7 | 7 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 2 | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC |
19th | Min of Mine | Martin 242 | 215 | Tara Leigh Smith | 3 | 3 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 3 | 0 DNC | 0 DNC | |
20th | Broos | Martin 242 | 49215 | Richard Garand | 2 | 2 | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 0 DNC | 1 | 1 |
The series score for each boat will be the total of her best high point scores in 75% of the races run*. An excluded race counts as a race to qualify a boat for a series score, but not as one of her scored races. The qualified boat with the highest series score is the winner, and others are ranked accordingly.
*If 32 races are completed for example, the series score for each boat will be the total of her scores excluding her 8 worst scores (25%); if 46 races were held, the best 35 scores (75%) would be included (that is, a boat could discard her worst 11 race scores).
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | 1 |
OCS | On course side at start or broke rule 30.1 | 1 |
RET | Retired | 1 |
TLE | Varies | |
UFD | U flag disqualification under rule 30.3 | 1 |
www.m242fleetone.org/Sailwave/2025/wedoverall.html
Sailwave Scoring Software 2.29.0
www.sailwave.com