event burgee venue burgee

M242 2025 Wednesday Evening Series

English Bay

Results are provisional as of 22:13 on May 12, 2025

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 20, Scoring system: Copy of Easy High Point Scoring
Rank Boat Class Sail Club Name Total Net 1.1 1.2 1.3 1.4 1.5 1.6
                Apr30 Apr30 Apr30 May7 May7 May7
1st Second Wind Martin 242 2 RVanYC Jim Hyslop 75 64 13 13 13 13 12 11
2nd Back in Black Martin 242 13 RVanYC/KYC Philip Cragg 70 60 12 11 10 12 13 12
3rd Too Wicked Martin 242 304 RVanYC Michael Clements 60 54 11 12 6 10 11 10
4th Badfish Martin 242 79 KYC Reto Corfu 54 46 8 9 9 11 8 9
5th M&M Martin 242 149 KYC Peter Grimm 54 46 9 10 8 9 10 8
6th SR Martin 242 8 KYC Matthew Sullivan 48 42 10 6 11 8 7 6
7th Sailiant Martin 242 171 KYC Anthony Collett 40 39 7 7 12 6 1 RET 7
8th Dirty Dog Martin 242 282 RVanYC Matt Collingwood 28 28 4 8 7 5 4 0 DNC
9th Woodstock Martin 242 213   Matieu Henry 28 25 6 4 4 3 6 5
10th Shifting Gears Martin 242 259 KYC Greg Julian / Paul Childs 26 23 5 5 5 4 3 4
11th Whippet Martin 242 5 RVanYC Craig Strand 17 17 0 DNC 0 DNC 0 DNC 7 9 1 RET
12th Ambergris Martin 242 94 RVanYC Don McInnes 17 16 3 1 3 2 5 3
13th 8-Ball Martin 242 296 KYC Jason Burnip 7 7 2 3 2 0 DNC 0 DNC 0 DNC
14th Christian Bligh Martin 242 265 KYC Troy Topnik/Colin Potter 8 7 1 2 1 1 1 DNF 2
15th Catch Me Martin 242 250 KYC Loree Christiaansen 0 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
15th Mine Martin 242 63 KYC Brenda Van Fossen 0 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
15th Blowout Martin 242 27 RVanYC Frank Rogers 0 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
15th Checkmate Martin 242 231 RVanYC Elizabeth Dier 0 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
15th Swift Martin 242 233 KYC Yury Levkovskiy 0 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC
15th Scarlett Martin 242 57 RVanYC Cedric Carter 0 0 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC 0 DNC

The series score for each boat will be the total of her best high point scores in 75% of the races run*. An excluded race counts as a race to qualify a boat for a series score, but not as one of her scored races. The qualified boat with the highest series score is the winner, and others are ranked accordingly.

*If 32 races are completed for example, the series score for each boat will be the total of her scores excluding her 8 worst scores (25%); if 46 races were held, the best 35 scores (75%) would be included (that is, a boat could discard her worst 11 race scores).


www.m242fleetone.org/Sailwave/2025/wedoverall.html

Sailwave Scoring Software 2.33.00
www.sailwave.com