Latest News:

2025 m242 North American Regatta

>> Photos by Clare Strain

Results as of Aug. 25, 2025

Rank Sail Number Boat Name Helm Name Club R1
Aug 23
   
R2
Aug 23
   
R3
Aug 23
   
R4
Aug 23
   
R5
Aug 23
   
R6
Aug 24
   
R7
Aug 24
   
R8
Aug 24
   
R9
Aug 24
   
R10
Aug 24
   
Total Net
1st 13 Back in Black Phil Cragg KYC 1.0 3.0 1.0 1.0 (38.0 DSQ) 2.0 1.0 1.0 2.0 (8.0) 58.0 12.0
2nd 281 Crown Royale Mike Cannon RVicYC 3.0 (8.0) 5.0 3.0 4.0 5.0 3.0 (7.0) 4.0 1.0 43.0 28.0
3rd 304 Too Wicked Michael Clements RVYC 2.0 RDGc 1.0 2.0 4.0 1.0 (15.0) (38.0 UFD) 8.0 9.0 5.0 85.0 32.0
4th 11 Crantini Alex Fox and Team RVicYC (9.0) 5.0 8.0 2.0 6.0 7.0 2.0 3.0 3.0 (9.0) 54.0 36.0
5th 2 Second Wind James Hyslop RVYC (38.0 DSQ) 4.0 3.0 5.0 2.0 11.0 (14.0) 2.0 5.0 6.0 90.0 38.0
6th 266 No Worries Robert Britten RVicYC 14.0 7.0 4.0 12.0 3.0 1.0 (38.0 UFD) (38.0 UFD) 1.0 3.0 121.0 45.0
7th 79 badfish Reto Corfu KYC 2.0 (21.0) 6.0 9.0 (38.0 DSQ) 8.0 7.0 11.0 6.0 2.0 110.0 51.0
8th 94 Ambergris Golonka/McInnes RVYC (13.0) 9.0 7.0 8.0 7.0 4.0 4.0 9.0 (12.0) 12.0 85.0 60.0
9th 149 M&M Peter Grimm KYC 5.0 2.0 13.0 (38.0 RET) (20.0) 3.0 13.0 5.0 7.0 14.0 120.0 62.0
10th 83 Showtime Brett Wilson RVYC 4.0 10.0 11.0 7.0 10.0 (18.0) 9.0 (38.0 UFD) 8.0 4.0 119.0 63.0
11th 97264 Star Point Fraser Smith RVicYC 7.0 (14.0) 10.0 6.0 8.0 (20.0) 11.0 4.0 10.0 7.0 97.0 63.0
12th 171 Sailiant Anthony Collett KYC (20.0) 6.0 14.0 14.0 14.0 6.0 5.0 6.0 13.0 (15.0) 113.0 78.0
13th 8 Picante Matt Sullivan KYC 10.0 (18.0) 9.0 16.0 12.0 12.0 16.0 (38.0 UFD) 11.0 16.0 158.0 102.0
14th 267 Treachery Ken Machtley Cowichan Bay Sailing Association 8.0 12.0 12.0 18.0 13.0 (24.0) 20.0 12.0 16.0 (27.0) 162.0 111.0
15th 201 Silver Bullet Reigh North RVYC 12.0 22.0 15.0 15.0 11.0 19.0 (38.0 UFD) (38.0 UFD) 20.0 10.0 200.0 124.0
16th 231 Checkmate Troy McNamara RVYC 16.0 20.0 (38.0 DSQ) 10.0 15.0 10.0 17.0 17.0 22.0 (26.0) 191.0 127.0
17th 7 Blackadder Ken Holland Nanaimo Yacht Club 18.0 11.0 (38.0 DSQ) (38.0 DSQ) 9.0 14.0 12.0 15.0 38.0 RET 11.0 204.0 128.0
18th 12 Imagine Phil Leitch RVicYC 21.0 15.0 (38.0 DSQ) (38.0 DSQ) 5.0 16.0 18.0 13.0 14.0 33.0 UFD 211.0 135.0
19th 213 Woodstock Mathieu Henry Burrard Yacht Club 11.0 13.0 (38.0 DSQ) 19.0 16.0 28.0 19.0 16.0 (38.0 BFD) 13.0 211.0 135.0
20th 113 Back Adder Kate Sargent RVicYC (19.0) 19.0 (20.0) 17.0 17.0 17.0 15.0 19.0 15.0 17.0 175.0 136.0
21st 157 Dark Horse Stephanie Bacon RVicYC 17.0 16.0 19.0 (38.0 DSQ) (38.0 DSQ) 9.0 6.0 38.0 UFD 19.0 19.0 219.0 143.0
22nd 215 Min of Mine Team Raven Racing WVYC 6.0 17.0 (38.0 DSQ) 13.0 38.0 UFD 13.0 8.0 18.0 38.0 BFD (39.0 DNC) 228.0 151.0
23rd 296 8 Ball Jason Burnip KYC (25.0) (23.0) 17.0 20.0 22.0 22.0 10.0 23.0 21.0 20.0 203.0 155.0
24th 282 Dirty Dog Matt Collingwood RVYC 15.0 26.0 16.0 (38.0 DSQ) 23.0 21.0 23.0 10.0 28.0 (39.0 DNC) 239.0 162.0
25th 163 Purple Martin Betsy Wareham Orcas Island Yacht Club (27.0) 24.0 24.0 23.0 24.0 (27.0) 21.0 14.0 18.0 18.0 220.0 166.0
26th 207 Hot Flash Julie Coll / Megan Marsh Santa Monica Windjammers YC 23.0 (38.0 DSQ) 18.0 11.0 (38.0 DSQ) 23.0 26.0 24.0 17.0 30.0 248.0 172.0
27th 109 Boomer Eric Bonetti Orcas Island Yacht Club 22.0 (27.0) 21.0 (38.0 UFD) 19.0 25.0 25.0 20.0 25.0 22.0 244.0 179.0
28th 221 Martini Evan Robson RVYC 30.0 25.0 (38.0 DSQ) 22.0 18.0 26.0 (38.0 UFD) 22.0 24.0 24.0 267.0 191.0
29th 43 Polar Bear Zach Thompson KYC 26.0 (31.0) 23.0 21.0 21.0 (30.0) 30.0 27.0 23.0 21.0 253.0 192.0
30th 265 Christian Bligh Troy Topnick and Colin Potter KYC (33.0) 30.0 22.0 26.0 25.0 (33.0) 22.0 28.0 26.0 23.0 268.0 202.0
31st 209 Shadowfax Team Shadowfax Sunshine Coast Yacht Club 24.0 28.0 26.0 (38.0 UFD) (38.0 UFD) 34.0 27.0 26.0 29.0 25.0 295.0 219.0
32nd 49215 Broos Kyle Degatty/Richard Garand Cowichan Bay Sailing Association 29.0 (34.0) 30.0 29.0 28.0 (36.0) 28.0 25.0 33.0 29.0 301.0 231.0
33rd 63 Scarlett Rob Fox Kootenay Lake Sailing Association (34.0) 32.0 25.0 24.0 26.0 32.0 29.0 (38.0 UFD) 34.0 31.0 305.0 233.0
34th 252 Soling Taylor Smith/Ian Wareham Orcas Island Yacht Club 32.0 (38.0 DSQ) 38.0 DSQ 25.0 38.0 DNS 29.0 24.0 21.0 27.0 (39.0 DNC) 311.0 234.0
35th 45 Scrimshander Anne Armstrong Kootenay Lake Sailing Association 31.0 (33.0) 29.0 27.0 27.0 31.0 (33.0) 30.0 31.0 28.0 300.0 234.0
36th 65 Mine Brenda Van Fossen KYC (35.0) 35.0 27.0 28.0 29.0 35.0 32.0 31.0 32.0 (39.0 DNC) 323.0 249.0
37th 139 Super Fast Jellyfish Ashlyn Arnold Cowichan Bay Sailing Association 28.0 29.0 28.0 (38.0 DSQ) 38.0 DSQ 37.0 31.0 29.0 30.0 (39.0 DNC) 327.0 250.0
38th 27 Blowout Johnty Wang KYC (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 390.0 312.0
July 2025 Race Reports

Some recent results from all the Martin 242 racing in July

M242 Win at SOAR Regatta 
Congratulations
 to Troy McNamara on Checkmate for winning the short division race and short course fleet race!
  

Full Results here:
https://squamishyachtclub.com/wp-content/uploads/2025/07/SOAR-2025-Results-pacakge.pdf


Kitsilano Invitational Regatta/M242 BC Championship
Congratulations to Phillip Cragg and team on Back in Black

A Great regatta with good winds
1st - Phillip Cragg and team - BC Champions!
2nd - Jim Hyslop and team
3rd - Michael Clements and team

The Saturday BBQ was delicious - Thank you Chef Charles Leland.
Thanks to Peter Grimm for the Aerial Shot!

  
  
  

Full Results here:
https://www.kitsilanoyachtclub.com/kitsinvitational


Gary White (Gibsons) Regatta
The Gibsons regatta was another excellent event and we’d like to thank our hosts for putting on a memorable regatta. The weather was excellent both days and so is the wind and once again we are reminded that Gibsons is a championship venue: neutral, current, and medium to strong winds and wind shifts. 

As you can see from this snippet from Navionics, the racing venue is well over a mile long (1.3 miles) and about 1/3rd of a mile wide, which is plenty of room for a 20-30 boat Fleet to compete in. And there’s zero commercial traffic and almost no private traffic. We are considering this as the venue for the 2026 Canadian Championships!


Fast Lane Surfing Video:
https://video.wixstatic.com/video/7c790e_6565be5dcefb440386a6a585d37d420d/1080p/mp4/file.mp4

Full Results here:
https://www.scycsailing.ca/gibsons-regatta


KYC Passage Island Race

Congratulations to Don McInnes on Ambergris for the overall win!





Thrash Regatta June 20-21

Alex Fox wins overall on Crantini! Congratulations Alex and Team.

 





Class Rule 3.5 Proposed Changes
 
IMCA Technical Committee recommendation regarding changes to rule 3.5 for optional equipment and instruments.
Please see the this link to a PDF document outlining the proposed changes and inviting comment before September 30 through your local Fleet Measurer.